Looking for new fabrics for your school seating upholstery, curtains, screen or pin boards to stimulate the look of your educational facility? Macquarie Textiles have done the work for you.
Click below on any of our selected fabric designs that provide heavy duty commercial performance and durability for your classroom or meeting rooms, lecture theatre, auditorium and reception areas.
Each design we have selected has been in use in a large number of schools and universities nationally, and has proved to be durable and cost effective over a long period of time.
There are a large number of colour options to choose from in each range to suit every school's requirements for different student areas, from plains and textures, to bright and colourful patterns.
STIMULATE YOUR SCHOOL AND ASK US FOR A SAMPLE
Contact an agent for further details.
Upholstery Fabrics
| Design | Starburst |  |
| Range Number | 4510 |
| Composition | 100% Nylon |
| Width | 150cm |
| Colours Available | 34 |
| Design | Swell |  |
| Range Number | 4537 |
| Composition | 25% Wool, 75% Polyester |
| Width | 150cm |
| Colours Available | 11 |
| Design | Solar |  |
| Range Number | 4536 |
| Composition | 25% Wool, 75% Polyester |
| Width | 150cm |
| Colours Available | 11 |
| Design | Zephyr |  |
| Range Number | 4538 |
| Composition | 25% Wool, 75% Polyester |
| Width | 150cm |
| Colours Available | 11 |
| Design | Pioneer |  |
| Range Number | 3242 |
| Composition | 100% Wool |
| Width | 137cm |
| Colours Available | 24 |
| Design | Pioneer Eco |  |
| Range Number | 3242-E Pioneer |
| Composition | 100% Eco Wool |
| Width | 137cm |
| Colours Available | 25 |
| Design | Eco Billabong |  |
| Range Number | 7003-E |
| Composition | 76% Eco Wool, 18% Polyester, 6% Nylon |
| Width | 150cm |
| Colours Available | 27 |
| Design | Integrity |  |
| Range Number | 7631 |
| Composition | 100% Wool |
| Width | 150cm |
| Colours Available | 25 |
| Design | Pulse |  |
| Range Number | 7678 |
| Composition | 100% Polyester |
| Width | 188cm |
| Colours Available | 22 |
Screen / Pin Board Fabrics
| Design | Duet (Screen) |  |
| Range Number | 7554 |
| Composition | 60% Wool, 40% Polyester |
| Width | 188cm |
| Colours Available | 30 |
| Design | Maximum (Screen) |  |
| Range Number | 7575 |
| Composition | 60% Wool, 40% Polyester |
| Width | 188cm |
| Colours Available | 30 |
| Design | Pulse (Screen) |  |
| Range Number | 7678 |
| Composition | 100% Polyester |
| Width | 188cm |
| Colours Available | 22 |
| Design | Essence (Screen) |  |
| Range Number | 7642 |
| Composition | 100% Polyester |
| Width | 188cm |
| Colours Available | 24 |
| Design | Base (Screen) |  |
| Range Number | 7695 |
| Composition | 100% Polyester |
| Width | 188cm |
| Colours Available | 11 |
| Design | Structure (Screen) |  |
| Range Number | 7696 |
| Composition | 100% Polyester |
| Width | 188cm |
| Colours Available | 11 |
Theatre Curtain Fabric
| Design | Broadway |  |
| Range Number | 8193-6 |
| Composition | 100% Worsted Wool |
| Width | 180cm |
| Colours Available | 6 |